2.5698E-9	Ccush	
8.9971E3	Rcush	
7.7874E-9	Cskin	
2.6991E4	Rskin	
9.6870E2	Lleak	
6.0865E5	Rleak	
2.0000E0	Lcup	
2.6149E-7	Ccup	
5.9058E3	Rmat	
1.7050E-1	Lmat	
3.0963E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
6	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-25.00	0	
0.250	-25.00	0	
0.500	-28.00	0	
1.000	-28.00	0	
2.000	-36.00	0	
4.000	-38.00	0	
8.000	-38.00	0	
